Description
| REFERENCE OF TECHNICAL | |||
|---|---|---|---|
| OXIDATOR GENERATOR UNIT | |||
| Box Shield | Dimension | 1800x450x900 | mm |
| Material | Mild Steel | ||
| Coating | Powder Coating | ||
| Oxidator Generator | Bartlab PC30G | 2 | Unit |
| Oxygen Flow Rate | 3 – 8 | L/m in | |
| Oxidator Concentration | 120 – 65 | Mg/L | |
| Oxidator Output | 13 – 30 | g/hr | |
| Power | 0.30 | kW | |
| Ambient Temperature Max. | 34° | Celcius | |
| Adjustable Range | 20 – 100 | % | |
| Working Condition | Amnient Temp. 32° C, Dew point >- | ||
| Oxidator Supply | BART O2 Zeolite Material | 2 | Unit |
| Oxygen Output | 3 – 8 | L/m in | |
| Oxygen Contentration | 40 – 93 | % | |
| Power | 0.45 | kW | |
| Relative Humidity | ≤ 85 | % | |
| Noise | ≤ 60 | Db | |
| Rate Speed | 1,400 | rpm | |
| Ventury | BART VENT 25152 | ||
| Material PVDF | |||
| Water Flow Rate | Up to 3 | ton/hr | |
| REACTOR TOWER | |||
| Material | Stainless Steel SUS 304 Grade Ni 8% | ||
| Dimension High | 1,600 | mm | |
| Diameter | 388 | mm | |
| Quantity | 5 | Unit | |
| Odour Removal Uper Location | Carbon | ||
| CIRCULATION PUMP SYSTEM | |||
| Intake Pump | Power | 0.2 | kW |
| Quantity | 2 | Set | |
| On/Off with WLCC System | |||
| Circulation Pump | Power | 0.3 | kW |
| Quantity | 2 | Set | |
| DESTRUCTED OXIDATOR EXCEED | |||
| UV Filtering | Capacity | 8.0 | GPM |
| Quantity | 2 | Set | |
| FILTERING SYSTEM | |||
| Filter Tank | Material | FRP | |
| Capacity | 4 | m3/h | |
| SHIELDING ALL SYSTEM | |||
| Frame | Mild Steel Square Pipe | ||
| Wall high 1000 mm made of plate mild steel | |||
| Cover from 1000 mm up to the top BRC steel | |||
| Covering from rain mad of polycarbonated | |||
| Finishing Powder coating | |||
| Dimension all 3500 x 3500 x 3000 mm | |||
| OUTLET AND SUPPORTING INFRASTRUCTURE | |||
| Pipeline | PVC diameter 1″ AW | 1 | lot |
Spesification subject to change without prior notice
