Description
| No. | – |
|---|---|
| Construction | Made of stainless steel pipes and sheet |
| Consist of | Food trays |
| Guard Top Table | Made of stainless steel pipe |
| Door | Made of stainless steel or mild steel sheet with key |
| Castor | Four castor 5″, swivel 360°, two with brakes |
| Optional | Heather |
| Finishing | Polishing or Epoxy powder coating |
| Dimension | 340 (7 trays) – 900 (16-20 trays) (L) x 500 (W) x 1100 (H) mm |
| Type | Material | Trays | Warmer |
|---|---|---|---|
| 25051 | Stainless steel | 7 | – |
| 25052 | Stainless steel | 16 | – |
| 25053 | Stainless steel | 20 | – |
Spesification subject to change without prior notice
